fill
fill
fill
fill
fill
Chris Currey
(410) 468-4616
CHRIS.CURREY@Longandfoster.com
fill
fillfill
fill
lf_search_off
lf_wwm_off
lf_portfolio_off
lf_finance_off
lf_contact_off
fill
fill
fill
fill
fill
About Long & Foster
fill
Home Buyer's Guide
fill
Home Seller's Guide
fill
Popup problems?
fill
fill
fill
fill
fill fill
HOUSE NUMBER
fill fill
fill fill fill fill
fill
and/or
fill fill fill
fill
STREET NAME
fill fill fill
fill fill fill
fill
ZIPCODE
fill fill fill
fill
and/or
PRICE RANGE
to
fill fill
 
fill
MLS NUMBER
fill fill fill
fill
You can enter multiple MLS Numbers separated by a comma.
fill fill
fill fill fill
fill
fill

Baltimore Real Estate Market Conditions

  • Median sales price

    $93,300
    -3.18%
    change since last quarter
  • # Active listings

    4,892
    30-day change

Baltimore Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Baltimore, MD

City County
High School Graduates 69.13 69.13
College Degree - 2 year 3.56 3.56
College Degree - 4 year 11.03 11.03
Graduate Degree 9.27 9.27
Expenditures per Student 6,335 6,305
Students per Teacher 15 15

Elementary Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Abbottston Elementary School PK - 05 232 17.8 21218
Alexander Hamilton Elementary School PK - 05 304 13.8 21216
Arbutus Elementary School PK - 05 332 14.3 21227
Arlington Elementary School PK - 08 605 15.9 21215
Armistead Gardens Elementary School PK - 08 451 12.4 21205
Arundel Elementary/Middle School PK - 08 251 13.2 21225
Baltimore Highlands Elementary School PK - 05 511 14 21227
Baltimore International Academy KG - 06 367 20.4 21236
Baltimore Montessori Public Charter School PK - 04 172 21.5 21202
Barclay Elementary/Middle School PK - 08 400 12.9 21218
Battle Grove Elementary School PK - 05 331 12.6 21222
Bay-Brook Elementary School PK - 08 518 15.5 21225
Bear Creek Elementary School PK - 05 447 16.7 21222
Bedford Elementary School KG - 05 273 11.2 21208
Beechfield Elementary School PK - 08 837 15.5 21229
Belle Grove Elementary School PK - 05 189 10.1 21225
Belmont Elementary School PK - 05 336 12.4 21216
Bentalou Elementary School PK - 05 361 12.9 21223
Berkshire Elementary School PK - 05 379 14.9 21224
Brehms Lane Elementary School PK - 05 704 14.4 21213
Brooklyn Park Elementary School PK - 05 369 15.4 21225
Callaway Elementary School PK - 05 330 12.9 21215
Calverton PK - 08 720 9.9 21216
Calvin M. Rodwell Elementary School PK - 05 295 14.8 21207
Campfield Early Childhood Center PK - KG 306 13.4 21207
Carney Elementary School PK - 05 486 15 21234
Cecil Elementary School PK - 05 334 14.5 21218
Chadwick Elementary School PK - 05 405 13.9 21244
Charles Carroll Barrister Elementary School PK - 05 279 12.7 21230
Charlesmont Elementary School PK - 05 347 13.3 21222
Chase Elementary School PK - 05 323 13.3 21220
Cherry Hill Elementary/Middle School PK - 08 396 13.7 21225
Chesapeake Terrace Elementary School PK - 05 195 15.2 21219
City Neighbors Charter School KG - 08 198 11.3 21206
City Springs Elementary School PK - 08 562 20.1 21231
Coldstream Park Elementary School PK - 05 326 16.3 21218
Colgate Elementary School KG - 05 329 14.1 21224
Collington Square Elementary School PK - 08 502 14.3 21213
Commodore John Rogers Elementary School PK - 08 375 12.9 21231
Cromwell Valley Elementary Technology KG - 05 431 16 21286
Cross Country Elementary School PK - 08 649 14 21215
Curtis Bay Elementary School PK - 06 458 14.8 21225
Dallas F. Nicholas Sr Elementary School PK - 05 342 12.9 21218
Deep Creek Elementary School KG - 05 385 12.3 21221
Dickey Hill Elementary/Middle School PK - 08 395 14.9 21207
Dogwood Elementary School PK - 05 448 14.1 21244
Dr. Bernard Harris Elementary School PK - 05 569 15.6 21213
Dr. Carter Godwin Woodson Pre-K Through 8 PK - 08 390 12.8 21225
Dr. Martin Luther King, Jr Elementary School PK - 08 599 16.2 21211
Dr. Nathan A. Pitts Ashburton Elementary/Middle School PK - 08 511 17.9 21215
Dr. Rayner Browne Elementary School PK - 08 253 12.7 21205
Dundalk Elementary School PK - 05 651 16.6 21222
Eastwood Center PK - 05 207 12.9 21224
Edgecombe Circle Elementary School PK - 07 612 16.5 21215
Edgemere Elementary School PK - 05 510 16 21219
Edgewood Elementary School PK - 05 316 15 21216
Edmondson Heights Elementary School PK - 05 505 13.1 21207
Elmwood Elementary School PK - 05 537 15 21206
Empowerment Academy PK - 07 216 13.5 21216
Essex Elementary School PK - 05 460 15.4 21221
Eutaw-Marshburn Elementary School PK - 05 354 12.6 21217
Fallstaff Elementary School PK - 08 366 17.9 21215
Featherbed Lane Elementary/Primary School PK - 05 688 15 21207
Federal Hill Elementary School PK - 08 322 11.9 21218
Fort Garrison Elementary School KG - 05 385 13.8 21208
Fort Worthington Elementary School 01 - 05 431 14.9 21213
Francis Scott Key Elementary/Middle School PK - 08 595 14.9 21230
Franklin Square Elementary School PK - 07 370 15.4 21223
Frederick Elementary School PK - 05 301 17.2 21223
Fullerton Elementary School PK - 05 517 16.4 21236
Furley Elementary School KG - 05 486 16.1 21206
Furman L. Templeton Elementary School PK - 05 556 22.2 21217
Gardenville Elementary School KG - 05 322 14.6 21206
Garrett Heights Elementary School PK - 07 422 14.3 21214
General Wolfe Elementary School PK - 05 182 14 21231
George G. Kelson Elementary School PK - 08 303 13.2 21217
George Washington Elementary School PK - 05 224 12.1 21230
Gilmor Elementary School PK - 05 469 22.3 21217
Glenmar Elementary School PK - 05 340 11.8 21220
Glenmount Elementary/Middle School PK - 08 657 15.6 21214
Govans Elementary School PK - 05 331 13.5 21212
Graceland Park Elementary School PK - 08 366 12.2 21224
Grange Elementary School PK - 05 364 15.5 21222
Grove Park Elementary School PK - 07 428 14.3 21209
Guilford Elementary/Middle School PK - 08 350 13.5 21212
Gunpowder Elementary School KG - 05 507 16.4 21236
Gwynns Falls Elementary School PK - 05 437 14.3 21216
Halstead Academy PK - 05 531 14.1 21234
Hamilton Elementary/Middle School PK - 08 639 15.7 21214
Hampden Elementary School PK - 08 336 15.6 21211
Hampstead Hill Academy PK - 08 548 17.1 21224
Harford Heights Intermediate School PK - 05 696 17.2 21213
Harford Hills Elementary School PK - 05 331 14 21234
Harlem Park Elementary School PK - 08 381 14.9 21217
Harriet Tubman Elementary School PK - 05 186 12 21217
Hawthorne Elementary School PK - 05 594 16.1 21220
Hazelwood Elementary/Middle School KG - 08 513 16 21206
Hebbville Elementary School PK - 05 437 13 21207
Highlandtown Elementary #0237 PK - 07 401 16.7 21224
Highlandtown Elementary #215 PK - 08 347 10.5 21224
Hillcrest Elementary School PK - 05 650 15.8 21228
Hilton Elementary School PK - 05 300 14.3 21216
Holabird Elementary School PK - 07 218 13.2 21224
Imagine Discovery Charter School KG - 04 465 17.2 21207
Inner Harbor East Academy PK - 06 267 14.8 21202
James McHenry Elementary School KG - 05 254 14.1 21223
James Mosher Elementary School PK - 05 279 11.9 21216
John Eager Howard Elementary School PK - 05 205 9.5 21217
John Ruhrah Elementary School PK - 07 420 11.2 21224
Johnnycake Elementary School PK - 05 580 13.5 21228
Johnston Square Elementary School PK - 05 381 15.2 21202
Joppa View Elementary School PK - 05 611 16.3 21128
Lakeland Elementary/Middle School PK - 08 602 13.7 21230
Lakewood Elementary PK - KG 171 15.5 21213
Langston Hughes Elementary School PK - 05 186 14.9 21215
Lansdowne Elementary School PK - 05 392 14.5 21227
Leith Walk Elementary School PK - 05 883 18.8 21239
Liberty Elementary School PK - 05 324 13.5 21207
Lockerman Bundy Elementary School PK - 05 238 13.2 21223
Logan Elementary School PK - 05 508 14.5 21222
Lyndhurst Elementary School PK - 05 300 19.4 21229
Maree Garnett Farring Elementary School PK - 06 485 16.7 21225
Margaret Brent Elementary School PK - 08 270 12.9 21218
Mars Estates Elementary School PK - 05 376 11.1 21221
Martin Boulevard Elementary School PK - 05 290 12.5 21220
Mary E. Rodman Elementary School PK - 05 413 16.9 21229
Matthew A. Henson Elementary School PK - 05 423 15.1 21217
McCormick Elementary School PK - 05 389 12.7 21206
Medfield Heights Elementary School PK - 05 334 13.4 21211
Middleborough Elementary School PK - 05 316 15.6 21221
Middlesex Elementary School PK - 05 476 13.3 21221
Midtown Academy KG - 08 180 16.4 21217
Milbrook Elementary School KG - 05 342 12 21215
Montebello Elementary School PK - 07 799 27.1 21218
Moravia Park Primary School PK - 08 941 14.3 21206
Morrell Park Elementary/Middle School PK - 08 397 14.2 21230
Mount Royal Elementary/Middle School KG - 08 836 17.2 21217
Mount Washington Elementary School PK - 05 330 16.1 21209
New Song Academy PK - 08 136 13.6 21216
North Bend Elementary School PK - 08 406 17.7 21229
Northwood Community Academy KG - 05 248 16.5 21218
Northwood Elementary School PK - 05 673 17.7 21239
Norwood Elementary School PK - 05 582 13.8 21222
Oakleigh Elementary School PK - 05 492 15 21234
Oliver Beach Elementary School PK - 05 258 12.8 21220
Orems Elementary School PK - 05 350 15.4 21221
Park Elementary School PK - 05 370 12.1 21225
Patapsco Elementary/Middle School PK - 08 364 13.2 21225
Patterson Park Public Charter School KG - 07 526 13.5 21224
Perry Hall Elementary School PK - 05 557 16.3 21236
Pimlico Elementary School PK - 08 682 15.3 21215
Pine Grove Elementary School PK - 05 448 15.6 21234
Powhatan Elementary School PK - 05 329 12.1 21207
Red House Run Elementary School PK - 05 524 14.8 21237
Relay Elementary School PK - 05 413 14.6 21227
Riverview Elementary School PK - 05 467 14 21227
Robert W. Coleman Elementary School PK - 05 293 12.2 21216
Rodgers Forge Elementary School PK - 05 704 16.5 21212
Rognel Heights Elementary/Middle School PK - 08 406 14 21229
Roland Park Elementary/Middle School KG - 08 1,194 17.7 21210
Rosemont Elementary School PK - 08 452 13.3 21216
Samuel F. B. Morse Elementary School PK - 05 380 17.3 21223
Sandalwood Elementary School PK - 05 460 12.9 21221
Sandy Plains Elementary School PK - 05 591 14.3 21222
Sarah M. Roach Elementary School PK - 05 286 15.9 21229
Scotts Branch Elementary School KG - 05 509 13.4 21207
Seneca Elementary School PK - 05 391 16.6 21220
Seven Oaks Elementary School PK - 05 403 14.8 21236
Shady Spring Elementary School PK - 05 584 14.3 21237
Sinclair Lane Elementary School PK - 05 428 19.5 21213
Southwest Baltimore Charter School KG - 04 201 13.4 21223
Steuart Hill Academic Academy PK - 08 464 14.5 21223
Stoneleigh Elementary School KG - 05 586 15.5 21212
Summit Park Elementary School PK - 05 359 13.8 21209
Sussex Elementary School PK - 05 360 12.9 21221
Tench Tilghman Elementary School PK - 08 360 14.1 21205
The Green School KG - 04 108 13.5 21211
The Historic Samuel Coleridge-Taylor Elementary School PK - 05 317 13.2 21201
Thomas Jefferson Elementary School PK - 08 432 15.4 21229
Thomas Johnson Elementary School PK - 07 384 13.7 21230
Victory Villa Elementary School PK - 05 310 13.7 21220
Villa Cresta Elementary School PK - 05 566 15.9 21234
Violetville Elementary/Middle School PK - 08 404 15 21229
Walter P. Carter Elementary School PK - 07 375 11.2 21212
Waverly Elementary School PK - 08 645 15.4 21218
Westchester Elementary School PK - 05 504 16.1 21228
Westport Academy PK - 08 360 13.3 21230
Westside Elementary School PK - 05 277 16.8 21217
William Paca Elementary School PK - 05 624 14.2 21224
William Pinderhughes Elementary School PK - 05 150 14.3 21217
Winand Elementary School PK - 05 459 16 21208
Windsor Hills Elementary School PK - 07 236 13.1 21216
Winfield Elementary School PK - 05 433 11.6 21207
Woodbridge Elementary School PK - 05 353 13.6 21228
Woodholme Elementary School PK - 05 722 16.4 21208
Woodhome Elementary/Middle School PK - 08 447 13.5 21234
Woodmoor Elementary School PK - 05 491 14.4 21207
Yorkwood Elementary School PK - 05 452 14.3 21239

Middle Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Afya Public Charter School 06 - 06 113 12.6 21213
Arbutus Middle School 06 - 08 797 14 21227
Baltimore Civitas 06 - 09 145 16.1 21209
Benjamin Franklin Junior Middle School 07 - 09 285 11 21225
Bluford Drew Jemison MST Academy 06 - 07 259 20.7 21213
Booker T. Washington Middle School 06 - 08 367 9.4 21217
Brooklyn Park Middle School 06 - 08 474 10.6 21225
Chinquapin Middle School 06 - 08 490 11 21212
Deep Creek Middle School 06 - 08 791 13.9 21221
Diggs-Johnson Middle School 06 - 08 296 11.4 21223
Dumbarton Middle School 06 - 08 944 15 21212
Dundalk Middle School 06 - 08 462 14.9 21222
Friendship Academy of Engineering and Technology 06 - 09 192 16 21214
Friendship Academy of Math, Science and Technology 06 - 09 192 10.7 21224
Garrison Middle School 06 - 08 523 12.8 21207
General John Stricker Middle School 06 - 08 792 14.5 21222
Golden Ring Middle School 06 - 08 661 13.9 21237
Harford Heights Middle School 06 - 08 553 12.3 21213
Holabird Middle School 06 - 08 652 13 21222
Kappa 06 - 09 138 15.3 21229
KIPP Ujima Village Academy 05 - 08 343 14.9 21209
Lansdowne Middle School 06 - 08 671 12.2 21227
Loch Raven Technical Academy 06 - 08 583 14.6 21286
Lombard Middle School 07 - 08 64 6.1 21231
Middle River Middle School 06 - 08 894 14.5 21220
Northeast Middle School 06 - 08 561 13 21206
Old Court Middle School 06 - 08 556 14.6 21208
Parkville Middle & Center of Technology 06 - 08 1,039 15.6 21234
Paul Laurence Dunbar Middle School 06 - 08 308 8.3 21205
Perry Hall Middle School 06 - 08 1,520 15.9 21236
Pikesville Middle School 06 - 08 917 15.9 21208
Pine Grove Middle School 06 - 08 1,008 15 21234
Reach 06 - 09 133 11.1 21224
Rising Star 06 - 08 172 12.3 21212
Southwest Academy 06 - 08 725 13.7 21207
Sparrows Point Middle School 06 - 08 464 15.7 21219
Stadium School 06 - 08 298 22.9 21218
Stemmers Run Middle School 06 - 08 703 13.7 21221
Sudbrook Magnet Middle School 06 - 08 1,007 15.8 21208
The Crossroads School 06 - 08 150 11.5 21231
West Baltimore Middle School 06 - 08 356 12.7 21229
William H. Lemmel Middle School 06 - 08 511 12.8 21216
Windsor Mill Middle School 06 - 08 613 14.8 21209
Winston Middle School 06 - 08 374 14.4 21212
Woodlawn Middle School 06 - 08 666 14.8 21207

High Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Academy for College and Career Exploration 09 - 12 308 11 21211
Augusta Fells Savage Institute of Visual Arts 09 - 12 595 16.5 21217
Baltimore City College 09 - 12 1,319 17.2 21218
Baltimore Polytechnic Institute 09 - 12 1,435 18.6 21209
Baltimore School for the Arts 09 - 12 357 14.9 21201
Baltimore Talent Development 09 - 12 507 13.7 21217
Catonsville High School 09 - 12 1,747 15.6 21228
Chesapeake High School 09 - 12 1,063 13.1 21221
Coppin Academy 09 - 12 317 13.2 21216
Doris M. Johnson High School 08 - 12 533 14.8 21213
Dundalk High School 09 - 12 1,220 13.4 21222
Forest Park High School 09 - 12 753 14.8 21207
Frederick Douglass High School 07 - 12 1,010 14.3 21217
Heritage High School 08 - 12 766 16.7 21213
Homeland Security High School 09 - 12 563 14.4 21216
Independence School Local I 09 - 12 102 11.3 21211
Institute of Business and Entrepreneurship 09 - 12 631 13.1 21216
Kenwood High Ib and Sports Science 09 - 12 1,752 14.3 21221
Lansdowne High & Academy of Finance 09 - 12 1,240 13.6 21227
Loch Raven High School 09 - 12 1,042 16 21286
Maritime Industries Academy 09 - 12 247 12.4 21217
Milford Mill Academy 09 - 12 1,390 14.3 21207
New Era Academy 09 - 12 304 11.3 21225
Northwestern High School 09 - 12 992 16.7 21215
Overlea High & Academy of Finance 09 - 12 1,210 14.4 21206
Parkville High & Center for Math/Science 09 - 12 1,716 13.7 21234
Patapsco High & Center for Arts 09 - 12 1,475 15.1 21222
Patterson High School 09 - 12 1,667 13.9 21224
Paul Laurence Dunbar High School 09 - 12 449 16.9 21202
Perry Hall High School 09 - 12 2,192 15.7 21236
Pikesville High School 09 - 12 920 15 21208
Renaissance Academy 09 - 12 274 13.7 21223
Southside Academy 09 - 12 317 14.4 21225
Thurgood Marshall High School 08 - 12 537 12.5 21206
Vivien T. Thomas Medical Arts Academy 09 - 12 479 16 21223
Western High School 09 - 12 842 20.5 21209
Woodlawn High Center for Pre-Eng. Res. 09 - 12 1,757 13.4 21207

Ungraded Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
* Carver Vocational-Technical High School 09 - 12 950 14.2 21216
* Catonsville Center for Alternative Studies 09 - 12 76 5.6 21228
* Digital Harbor High School 09 - 12 848 13.5 21230
* Dr. Samuel L. Banks High School 08 - 12 570 15.8 21206
* Eager Street Academy 09 - 12 117 13 21202
* Eastern Technical High School 09 - 12 1,263 16.6 21221
* Edmondson-Westside High School 09 - 12 1,076 14.3 21229
* Evening High School 09 - 12 76 0 21220
* Francis M. Wood Alternative High School 09 - 12 484 18.6 21223
* Harbor City High School 08 - 12 482 12.1 21218
* Mergenthaler Vocational-Technical High School 09 - 12 1,317 14.5 21218
* National Academy Foundation 09 - 12 347 18.3 21230
* Reginald F. Lewis High School 09 - 12 609 13.5 21214
* Rosedale Center 07 - 12 166 3.4 21237
* Western School of Technology & Env. Science 09 - 12 885 13.9 21228
Afternoon Group Learning Centers - 0 0 21220
Alternative Elementary School - 10 0 21216
Baltimore County Home & Hospital - 0 0 21220
Baltimore Freedom Academy 06 - 12 532 13.6 21231
Battle Monument School PK - 12 53 3.1 21222
Bridge Center 06 - 12 14 0.9 21227
Canton Middle School 08 - 08 102 20.4 21224
Connexions Community Leadership Academy 06 - 11 239 12 21216
Crossroads Center 07 - 10 171 4.3 21220
Hamilton Middle 08 - 08 138 9.5 21214
High Roads-Briscoe 06 - 12 141 0 21201
Home Teaching-Elementary School - 0 0 21209
Home Teaching-Middle/High School - 0 0 21209
Maiden Choice School PK - 12 105 6.3 21227
MD Academy of Technology and Health Sciences 06 - 10 366 13.1 21209
Ridge Ruxton PK - 12 125 5.4 21204
Sollers Point/Southeastern Technical High School - 0 0 21222
Southeast Middle School 08 - 08 50 8.3 21224
W.E.B. Dubois High School 05 - 12 598 12.2 21214
William S. Baer School PK - 12 226 6.6 21216

Private Schools near Baltimore, MD

Show all private schools Grades Students P/T Ratio ZIP
Bethel Christian School PK - 5 26 2.5 21217
Fr. Charles Hall Elem School PK - 5 120 13.6 21217
Grace & St. Peters School PK - 5 92 5.8 21201
Greater Youth Christian Academy PK - 8 42 6.4 21223
Institute of Notre Dame 9 - 12 364 12 21202
Islamic Community School 1 - 11 40 8.3 21217
Kennedy Krieger School PK - 8 154 6.2 21231
Mother Seton Academy 6 - 8 61 6.9 21231
Mount Clare Christian School KG - 12 48 7 21223
New Foundations 4 - 12 33 5.5 21202
St. Frances Academy 9 - 12 302 13.4 21202
St. Ignatius Loyola Academy 6 - 8 68 5.8 21202
St. James & St. John School PK - 5 285 19.3 21202
Teaching & Learning Institute (Tli) 3 - 12 16 3 21217

Colleges near Baltimore, MD

Tuition URL ZIP
All-State Career School www.allstatecareer.com 21224
Baltimore City Community College $2070 www.bccc.edu 21215
Baltimore Hebrew University $10050 www.bhu.edu 21215
Baltimore International College $19990 www.bic.edu 21202
Baltimore School of Massage www.bsom.com 21207
Baltimore Studio of Hair Design www.baltimorestudio.net 21201
College of Notre Dame of Maryland $19900 www.ndm.edu 21210
Coppin State University $4599 www.coppin.edu 21216
Goucher College $25750 www.goucher.edu 21204
Harrison Career Institute-Baltimore hci.edu 21201
Johns Hopkins University $30140 www.jhu.edu 21218
Loyola College in Maryland $28470 www.loyola.edu 21210
Maryland Beauty Academy of Essex www.baltimorestudio.net 21221
Maryland Institute College of Art $25204 www.mica.edu 21217
Morgan State University $5718 www.morgan.edu 21251
Ner Israel Rabbinical College $7500 21208
North American Trade Schools $7926 21244
Sojourner-Douglass College $6000 www.sdc.edu 21205
St. Mary's Seminary and University www.stmarys.edu 21210
TESST College of Technology-Baltimore www.tesst.com 21227
University of Baltimore www.ubalt.edu 21201
University of Maryland-Baltimore www.umaryland.edu 21201
University of Maryland-Baltimore County $8020 www.umbc.edu 21250

Demographics near Baltimore, MD

City County
Neighborhood Type
Population 620,961 620,961
Population Density 7,672 7,672
Median Age 34.5 34.5
People per Household 2.4 2.4
Median Household Income 39,766 39,770
Average Income per Capita 22,971 22,996

Baltimore Real Estate

Baltimore is located in Maryland. Baltimore, Maryland has a population of 620,961. Baltimore is less family-centric than the surrounding county with 15.64% of the households containing married families with children. The county average for households married with children is 15.64%.

The median household income in Baltimore, Maryland is $39,766. The median household income for the surrounding county is $39,770 compared to the national median of $50,935. The median age of people living in Baltimore is 34.5 years.

Baltimore Weather

The average high temperature in July is 87 degrees, with an average low temperature in January of 28.7 degrees. The average rainfall is approximately 42 inches per year, with 21.3 inches of snow per year. No weather information available.

Baltimore Map

Baltimore real estate offices

Sort by:

College Park Sales
9094 Baltimore Avenue
College Park, MD 20740
(301) 441-9511
Realtors & Staff


Real estate near Baltimore

Baltimore Zip Codes
fill